S.1 Term 1 2026 Class List, Total No Of Students in S.1: 249  

Class UserID Full Names Sex Section House Reg_No
S.1 N 1876 ADUBO MODESTER Female 0
S.1 W 1775 AFEDRA MICHAEL Male 0
S.1 W 1776 ALITWALA REBECCA Female 0
S.1 W 1777 AMITTO BETTY M Female 0
S.1 E 1660 ANYANGO LILLIAN Female 0
S.1 W 1778 ASEGA VICTOR Male 0
S.1 E 1661 ASIIMWE MARIA Female 0
S.1 W 1779 ATIBO HENRY Male 0
S.1 E 1662 ATWEBEMBEIRE BLESSING Female 0
S.1 W 1780 AWINO WITNESS Female 0
S.1 W 1781 AYIKO BILDAD WILL Male 0
S.1 W 1782 BABIRYE JAMIRAH Female 0
S.1 N 1877 BABIRYE NALUKWAGO JEMIMAH Female 0
S.1 E 1663 BADEBYE ALLAN ROLAND Female 0
S.1 W 1783 BAKAKI UMAR Male 0
S.1 W 1784 BASUDDE HAKIMUH Male 0
S.1 W 1786 BIKWIRA AMIRI Male 0
S.1 N 1878 BILA CHRISTINE Female 0
S.1 W 1785 BISIKWA MOUREEN Female 0
S.1 E 1664 BUKENYA JACKSON Male 0
S.1 E 1665 BUKIRWA KNOWELS Female 0
S.1 W 1787 BUSULWA ALI Male 0
S.1 E 1666 BUYINZA RASHIDAH Female 0
S.1 W 1788 DDIMIRIRE EDRINE KASOMBA Male 0
S.1 E 1667 IGAMBI ZABRON Male 0
S.1 W 1789 JIMEYI STUART Male 0
S.1 W 1790 JINGO SHAFIK Male 0
S.1 W 1791 JUUKO LIVINGSTONE Male 0
S.1 E 1668 KABALI MOSES Male 0
S.1 W 1792 KAGGA EVAN Male 0
S.1 E 1669 KAKANDE ASHIRAF Male 0
S.1 N 1879 KAKEMBO NICHOLAS Male 0
S.1 W 1793 KALEMA EMMANUEL Male 0
S.1 E 1670 KALULE COLLINE KALUNGI Male 0
S.1 N 1880 KALUNGA JOHNBOSCO MIRACLE Male 0
S.1 E 1671 KALUNGI ANISHA Female 0
S.1 W 1794 KALUNGI JOSEPH Male 0
S.1 E 1672 KANSIIME SARAH Female 0
S.1 N 1881 KASAGA ALEX Male 0
S.1 W 1795 KASAGA COLLINE Male 0
S.1 W 1796 KASIRYE CYRUS Male 0
S.1 E 1674 KASUJJA DANIEL Male 0
S.1 E 1675 KATANA CHRISTINE GIFT Female 0
S.1 N 1882 KAWALA MARIAM NAMUSOKE Female 0
S.1 E 1676 KAWANGA EMMANUEL Male 0
S.1 W 1797 KAWOMBE JOHN VIANNEY Male 0
S.1 E 1677 KAYINZA SHIFULA Female 0
S.1 E 1678 KAZIBWE ERIC Male 0
S.1 N 1883 KEERA DANIEL Male 0
S.1 W 1798 KISAKYE GORRET Female 0
S.1 E 1679 KISAKYE JOVIA SUZAN Female 0
S.1 W 1799 KISAKYE MOSES Male 0
S.1 E 1680 KISEKA FRANK Male 0
S.1 W 1800 KISOMBO MARTIN Male 0
S.1 E 1681 KITENDA TIMOTHY Male 0
S.1 E 1682 KIZITO HERBERT Male 0
S.1 E 1683 KIZZA TREVIS Male 0
S.1 W 1801 KOBUSINGYE ANGEL Female 0
S.1 E 1684 KULUMBA ALEX Male 0
S.1 E 1685 KUTEESA NORRIS Male 0
S.1 E 1686 KWAGALA ELAINE Female 0
S.1 W 1802 KWAGALA HELLEN JESCA Female 0
S.1 W 1803 KYAGULANYI SSENTAMU SIMON Male 0
S.1 E 1687 KYAKONYI ISAAC Male 0
S.1 W 1804 KYAMBADDE NICKOLUS Male 0
S.1 W 1805 KYEYUNE TITUS Male 0
S.1 E 1688 LAKOT DANIELLA Female 0
S.1 W 1806 LETASI PRISCA Female 0
S.1 E 1689 LUBANGA IVAN Male 0
S.1 E 1690 LUBEGA ELVISE Male 0
S.1 E 1691 LUBOWA ISAIAH Male 0
S.1 E 1692 LUTAAYA EDRINE Male 0
S.1 N 1884 LUTAAYA JOEL ELIJAH Male 0
S.1 E 1693 LUTALO MOSES Male 0
S.1 N 1885 LUYOMBO FRED Male 0
S.1 W 1807 MABIRIZI EMMANUEL Male 0
S.1 W 1808 MAGERO PATRICIA Female 0
S.1 W 1809 MASAJJA EDRINE Male 0
S.1 E 1694 MATENJE VIVIAN Female 0
S.1 E 1695 MAYANJA ABUDRAHUMAN Male 0
S.1 W 1810 MBAZIIRA ANISHA SSUUBIRA Female 0
S.1 E 1696 MIGADDE LUCKY JONATHAN Male 0
S.1 W 1811 MUBIRU TREVOR Male 0
S.1 W 1812 MUDONDO HADIJJA Female 0
S.1 W 1813 MUGAMBE JOHN Male 0
S.1 E 1697 MUGERWA CYRUS MARTIN Male 0
S.1 N 1886 MUGUMYA ANTHONY Male 0
S.1 W 1814 MUKIIBI ENOCK Male 0
S.1 E 1698 MUKISA ISAAC JESSY Male 0
S.1 W 1815 MUKISA JOEL Male 0
S.1 W 1816 MUKISA KIGUNDU CALVIN Male 0
S.1 E 1699 MUNYIFA INNOCENT Male 0
S.1 W 1817 MUSASIZI SAMUEL Male 0
S.1 W 1818 MUSIIGE RAYMOND Male 0
S.1 W 1819 MUTALE FATUMAH Female 0
S.1 E 1700 MUTEBI DIRISA Male 0
S.1 W 1820 MUTEBI RAPHAEL Male 0
S.1 E 1701 MUTONYI HASIFAH Female 0
S.1 E 1702 MUWANGUZI SAMUEL Male 0
S.1 W 1821 MUWONGE PRINCE F Male 0
S.1 W 1822 MUYINDA GILBERT Male 0
S.1 N 1887 MUYOMBA RYAMOND MARK Male 0
S.1 E 1703 MWASE RYAN Male 0
S.1 E 1704 MWESIGWA ETHAN Male 0
S.1 N 1888 NABACHWA MERCY GLORIA Female 0
S.1 E 1705 NABAGGALA HASIFAH Female 0
S.1 W 1823 NABATANZI FATIAH Female 0
S.1 E 1706 NABATANZI JESCA Female 0
S.1 E 1707 NABATTA WINNIE Female 0
S.1 W 1824 NABAYEGO SHEIRAH Female 0
S.1 W 1825 NABISWAZI JOY TENDO Female 0
S.1 E 1708 NABUKEERA EVA Female 0
S.1 N 1889 NABUKEERA JOVIA Female 0
S.1 E 1709 NABUKENYA DESIRE Female 0
S.1 W 1826 NABUKENYA ROY Female 0
S.1 E 1710 NABUNYA GRACE Female 0
S.1 W 1827 NABWIRE MARIAM Female 0
S.1 E 1711 NABWIRE MARY PEACE Female 0
S.1 N 1890 NADOLO DEANMALIK Female 0
S.1 E 1712 NAGUJJA BETTY Female 0
S.1 E 1713 NAGUJJA HANIFAH Female 0
S.1 W 1828 NAIGAGA ZULAIKA Female 0
S.1 N 1891 NAKABONGE JUSTINE Female 0
S.1 W 1829 NAKACHWA JOANITAH Female 0
S.1 W 1830 NAKACHWA SANDRA Female 0
S.1 E 1714 NAKAFEERO TALISAH Female 0
S.1 W 1832 NAKAMANJA JALIAH Female 0
S.1 W 1831 NAKAMOGA DOREEN PATIENCE Female 0
S.1 E 1715 NAKANDI HALIMAH BATTE Female 0
S.1 E 1716 NAKANDI NASHIBA TENDO Female 0
S.1 W 1833 NAKANJAKO EVELYNE Female 0
S.1 E 1717 NAKASI SARAH PATRICIA Female 0
S.1 E 1718 NAKASOLYA PAMELLAH Female 0
S.1 E 1719 NAKASUJJA LUTIFAH SHAKIRAH Female 0
S.1 E 1720 NAKAYENGA TEOPISTA Female 0
S.1 N 1892 NAKIBOMBO DOREEN Female 0
S.1 E 1721 NAKIDDE RUTH Female 0
S.1 E 1722 NAKIGANDA SANDRA Female 0
S.1 E 1723 NAKIGANDA ZAITUNI Female 0
S.1 W 1834 NAKIGOZI BENITAH Female 0
S.1 E 1724 NAKIRYA SHAROM BETHARINE Female 0
S.1 E 1725 NAKISAKA SANDRA ELIZABETH Female 0
S.1 E 1726 NAKITENDE LYDIA 0
S.1 W 1835 NAKITENDE VANISHA Female 0
S.1 E 1727 NAKITTO JOVIA NALUMU Female 0
S.1 E 1728 NAKIYINGI MARY Female 0
S.1 E 1729 NAKYAGABA ANNET KIRABO Female 0
S.1 N 1893 NAKYANZI DAVILLIAN Female 0
S.1 W 1836 NALUBWAMA NASHEBAH Female 0
S.1 W 1837 NALUGONDA ELIANAH EZIRA Female 0
S.1 E 1730 NALULE PATIENCE DORCUS Female 0
S.1 E 1731 NALUMANSI ZAITUNI Female 0
S.1 E 1732 NALUMU BUSHIRAH Female 0
S.1 E 1733 NALWADDA PATIENCE Female 0
S.1 E 1734 NAMAGANDA SANDRAH Female 0
S.1 E 1735 NAMAGANDA SONIA Female 0
S.1 W 1838 NAMAKULA AISHA Female 0
S.1 W 1839 NAMAKWE ERIANAH Female 0
S.1 N 1894 NAMATA DESIRE Female 0
S.1 E 1736 NAMATOVU KERUTH Female 0
S.1 E 1737 NAMBOGGA FLORENCE Female 0
S.1 N 1895 NAMBOTE JOAN Female 0
S.1 W 1840 NAMIREMBE SHARIFAH Female 0
S.1 W 1841 NAMIRIMU AIDAH R 0
S.1 W 1842 NAMUGABO SHAMINAH LUWANO Female 0
S.1 N 1896 NAMUGANZA JAMIRAH Female 0
S.1 E 1738 NAMUKASA LUKAYIAH Female 0
S.1 W 1843 NAMULINDE MARION Female 0
S.1 E 1739 NAMULINDWA SOLOME Female 0
S.1 W 1844 NAMULONDO ASHA Female 0
S.1 E 1740 NAMUTEBI CHRISTINE Female 0
S.1 W 1845 NAMUTEBI REHANA Female 0
S.1 N 1897 NAMUTOSI JOYCE Female 0
S.1 E 1741 NAMUWONGE VIVIAN 0
S.1 E 1742 NAMUYANJA EVELYN Female 0
S.1 W 1846 NAMWANJE GRACE Female 0
S.1 W 1847 NANGENDO PAMERA Female 0
S.1 E 1743 NANKABIRWA AIDAH Female 0
S.1 W 1848 NANKABIRWA RESTY Female 0
S.1 E 1744 NANKAMBO ROLLINE KIRABO 0
S.1 E 1745 NANKANJA MARIAM Female 0
S.1 E 1746 NANSUBUGA ANISHA Female 0
S.1 E 1747 NANSUKUSA NOELINE Female 0
S.1 E 1748 NANTAMBI PRISCILLA Female 0
S.1 E 1749 NANTEZA CLAIRE Female 0
S.1 W 1849 NANTONGO ROYCE Female 0
S.1 N 1898 NANYONJO ANITAH JOVANICE Female 0
S.1 N 1899 NANYONJO EPHRANCE PATRICIA Female 0
S.1 E 1750 NANYONJO MARION Female 0
S.1 E 1751 NANZIRI RIHANA Female 0
S.1 E 1752 NASAZZI PROSSY Female 0
S.1 W 1850 NASSALI CHRISTINE JOYCE Female 0
S.1 W 1851 NASSUUNA CATHERINE Female 0
S.1 W 1852 NATUMANYA AMERIYA Female 0
S.1 N 1900 NAVVUGA MARGRET RNAH ISABEL Female 0
S.1 E 1753 NAZZIWA VERONICA MUKISA Female 0
S.1 E 1754 NDAGIRE AISHA ALEXANDRISHA Female 0
S.1 E 1755 NDAGIRE VIVIAN Female 0
S.1 E 1756 NGOBI MUHAMMED Female 0
S.1 W 1853 NINSIIMA DALTON Male 0
S.1 E 1757 NJUBA BRIAN Female 0
S.1 E 1758 NKOYOYO AZAHALI Female 0
S.1 W 1854 NSANZIRO HENRY Male 0
S.1 W 1855 NSUBUGA DAVIS LUCKY Male 0
S.1 N 1901 NSUBUGA ELIJJAH BIRIMUYE Male 0
S.1 W 1856 NTAMBI HASHIM Male 0
S.1 W 1857 NYAKACHI FLORENCE Female 0
S.1 W 1858 NYOMBI PETER Male 0
S.1 E 1759 OKIYA PIOUS VICTOR Male 0
S.1 W 1859 PONI BRIDGET Female 0
S.1 W 1860 SAMANYA ROBERT Male 0
S.1 E 1760 SANYU PRETTY Male 0
S.1 W 1861 SEBWAMI YUNUS Male 0
S.1 E 1761 SEMPALA AMON Male 0
S.1 E 1673 SS 0
S.1 E 1762 SSAKA COLLINES KIGONGO Male 0
S.1 W 1862 SSEBAGALA REAGAN Male 0
S.1 W 1863 SSEBANJA ARAFAT KITAKA Male 0
S.1 E 1763 SSEBAWANZI JOHN HANNIGTON Male 0
S.1 E 1764 SSEBUUMA VICENT Male 0
S.1 W 1864 SSEBYABANE RAYMOND Male 0
S.1 N 1902 SSEJEMBA RAYAN Male 0
S.1 E 1765 SSEKASI ELVIS Male 0
S.1 W 1865 SSEKIKUBO DALTON Male 0
S.1 E 1766 SSEKYANZI MULISHID Male 0
S.1 E 1767 SSEMANDA MAHAD Male 0
S.1 W 1866 SSEMATA BENON Male 0
S.1 W 1867 SSEMPALA HABERT Male 0
S.1 N 1903 SSEMPIJJA ARAFHAT Male 0
S.1 W 1868 SSEMUJJU MAGIDU Male 0
S.1 N 1904 SSEMWOGERERE DIAN ISIAH Male 0
S.1 E 1768 SSENDAGALA MOSES 0
S.1 W 1869 SSENTAMU DALTON Male 0
S.1 E 1769 SSENTONGO ROBERT Male 0
S.1 N 1905 SSENYONGA RAMSEY Male 0
S.1 E 1770 SSENYONJO KYEEBO ASHIRAF Male 0
S.1 W 1870 SSENYONJO UKASHA Male 0
S.1 N 1906 SSERUNJOGI JOY HERMAN Male 0
S.1 W 1871 SSERUNYIGO JEREMIAH Male 0
S.1 E 1771 TAMALE SHADRACK Male 0
S.1 E 1772 TEBAJUKIRA MICHEAL Male 0
S.1 W 1872 TIBITWONDWA TENDO ESTHER Female 0
S.1 W 1873 WAGGWA EVAN Male 0
S.1 W 1874 WALAKIRA ABUDALLAH Male 0
S.1 W 1875 WAMIMBI PEACE IRENE Female 0
S.1 E 1773 WELIHE IAN Male 0
S.1 N 1907 WIISO SHAMURAN Male 0
S.1 E 1774 YOLOKI ESTHER Male 0
S.1 N 1908 ZZIWA JEMIMA Female 0